Compare Venture Capital Analyst Salaries, Cost of Living & Lifestyle (2025 Report)
Where should you build your Venture Capital Analyst career? This data-driven comparison explores base salaries, cost-of-living adjustments, and lifestyle quality across Singapore, Hong Kong, Dubai β updated 2025.
Base Salaries
| City | Base Salary | Bonus |
| Singapore | S$85,485 β S$128,450 | S$12,889 |
| Hong Kong | HK$528,287 β HK$899,920 | HK$111,489 |
| Dubai | AED 241,869 β AED 404,417 | AED 48,764 |
Cost-of-Living Adjusted Compensation
| City | COLA Index (London = 100) | Adjusted Base Salary |
| Singapore | 95 | S$89,984 β S$135,211 |
| Hong Kong | 105 | HK$503,130 β HK$857,067 |
| Dubai | 85 | AED 284,552 β AED 475,785 |
Lifestyle & Quality of Life
| City | Safety | Healthcare | Rent Index | Work-Life Balance | Culture | Commute | Avg. Score |
| Singapore | 92 | 90 | 50 | 77 | 75 | 73 | 76.2 |
| Hong Kong | 80 | 88 | 25 | 68 | 85 | 70 | 69.3 |
| Dubai | 85 | 82 | 65 | 74 | 68 | 75 | 74.8 |
Insights Summary
- Highest nominal pay: Hong Kong
- Best cost-adjusted pay: Hong Kong
- Top lifestyle quality: Singapore
Data compiled from aggregated public indices (Numbeo, OECD, Glassdoor, and Mercer reports). All figures indicative for 2025.
,Comprehensive comparison of Venture Capital Analyst salaries, adjusted compensation, and lifestyle scores across Singapore, Hong Kong, Dubai. Updated 2025.