Compare Private Equity Analyst Salaries, Cost of Living & Lifestyle (2025 Report)
Where should you build your Private Equity Analyst career? This data-driven comparison explores base salaries, cost-of-living adjustments, and lifestyle quality across New York, Boston, San Francisco β updated 2025.
Base Salaries
| City | Base Salary | Bonus |
| New York | $84,525 β $122,499 | $11,392 |
| Boston | $84,685 β $130,714 | $13,808 |
| San Francisco | $81,509 β $114,595 | $9,925 |
Cost-of-Living Adjusted Compensation
| City | COLA Index (London = 100) | Adjusted Base Salary |
| New York | 110 | $76,841 β $111,363 |
| Boston | 105 | $80,652 β $124,490 |
| San Francisco | 120 | $67,924 β $95,496 |
Lifestyle & Quality of Life
| City | Safety | Healthcare | Rent Index | Work-Life Balance | Culture | Commute | Avg. Score |
| New York | 55 | 75 | 35 | 65 | 95 | 52 | 62.8 |
| Boston | 70 | 85 | 45 | 72 | 80 | 65 | 69.5 |
| San Francisco | 58 | 83 | 30 | 66 | 92 | 50 | 63.2 |
Insights Summary
- Highest nominal pay: Boston
- Best cost-adjusted pay: Boston
- Top lifestyle quality: Boston
Data compiled from aggregated public indices (Numbeo, OECD, Glassdoor, and Mercer reports). All figures indicative for 2025.
,Comprehensive comparison of Private Equity Analyst salaries, adjusted compensation, and lifestyle scores across New York, Boston, San Francisco. Updated 2025.